Buxar, Bihar
GST No. 10BGHPP3984Q1ZR
Call 08048963409 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 2500 plate/hr |
| Production Capacity(Piece/Hour) | 2000 |
| Raw Material | Paper |
| Plate size | 14 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Material | Roll |
| Voltage | 220v 50Hz. |
| Power Consumption | 2-3 KW/Single Phase |
| Paper Quality | 85-350 GSM |
v OUTPUT: PAPER :- 2000-3000 PIECES IN HRS (DEPENDING ON THE SIZES OF MOULDS).
v TOTAL POWER : - 2-3 KW./ SINGLE PHASE
v MOTOR :- Crompton Greaves (1HP)
v POWER SOURCE :- 220v 50Hz.
v WEIGHT : - 300-400 Kg approx.
v RAW MATERIAL : - 80 GSM TO 200 GSM.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | Upto 500 plate/hr |
| Capacity(T) | 10 Ton |
| Material | Iron |
| Paper Material | PE Coated Paper |
| Electricity Supply | 2 KW |
| Paper Plate Size | 80-400 GSm |
| Automation Grade | Manual |
Semi automatic hydraulic paper plate making machine
Additional Information:
View Complete details
Minimum Order Quantity: 1 Inch
| Die Size | 4 inch to 16 inch |
| Material | Mild Steel |
| Die Type | Single Die |
| Compatible Machine | Hydraulic Machine |
| Surface Finish | Paint Coated |
| Die Height | 30 mm |
| Weight | 12 kg |
| Plate Shape | Round |
| Cavity Type | Plain |
View Complete details
| Automation Grade | Fully Automatic |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Size | 4–8 inch |
| Raw Material | Printed Paper |
| Power Source | Hydraulic |
| Voltage | 220 V |
| Motor Power | 2 HP |
| Machine Weight | 300 kg |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Production Capacity | 1500 plate/hr |
| Production Capacity(Piece/Hour) | 1000 |
| Raw Material | Paper |
| Plate size | More Than 14 inch |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Voltage | 220v 50Hz. |
| Material | Paper Roll |
| Power Consumption | 2 KW/ Single Phase |
| Paper Quality | 80 GSM to 350 GSM |
| Country of Origin | Made in India |
Single die Crank base paper plate making machine 22 approx speed per minute
Additional Information:
View Complete details