Buxar, Bihar
GST No. 10BGHPP3984Q1ZR
Call 08048963409 84% Response Rate
Send Enquiry
Product Brochure
| Colors | 4 Color |
| Maximum Cutting Speed | 50 -100 mm/sec |
| Max Web Width | 1000 mm |
| Max Speed | 120 m/min |
| Press Type | Inline |
| Substrate | Laminates, Paper |
| Drying Type | Electric Heater |
| Drive Type | Servo Drive |
| Print Repeat | 500–1000 mm |
| Optional Units | Lamination Unit |
| Weight | 5000 kg |
| Model Name/Number | GI 850 |
| Web Width | 500 mm |
| Max.Bag Making Length | 850 mm |
| Print Width | 840 mm |
| Unwind Diameter Max | 1000 mm |
| Rewind Diameter Max | 1000 mm |
| Press Speed Max | 70m/min |
| Gear Pitch | 1/8" (3.175mm) |
| Flexo Print Units (UV Dryer) | 4 |
| Min. Max Repeat (Print Cylinder) | 10 - 22.5" |
| Overprint Precision | +- 0.15mm |
| Dimensions | 33600*1820*2350 mm |
View Complete details