Buxar, Bihar
GST No. 10BGHPP3984Q1ZR
Call 08048963409 84% Response Rate
Send Enquiry
Product Brochure
| Container Volume | 0.2-2 L |
| Production Capacity | 1200 bph |
| Number Of Cavities | 1 cavity |
| Machine Type | Semi-Automatic |
| Brand | Grow India |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 220 - 380V |
| Power | 5 - 10 kW |
| Body Material | SS |
Backed by our prosperous industry acquaintance, we present Semi Automatic PET Bottle Blowing Machine. This product is obtainable in varied patterns that meet on patron’s demand.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Volume | Up to 2 L |
| Production Capacity | 1800 bph |
| Number Of Cavities | 2 cavity |
| Machine Type | Semi-Automatic |
| Bottle Type | Oil bottle, Jar |
| Brand | Grow India |
| Preform Neck Size | 29/25 mm |
| Air Pressure | 30 bar |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power Consumption | 18 kW |
| Voltage | 220 - 380V |
| Surface Finish | Color Coated |
| Body Material | Cast Iron |
| Driven Type | Electric |
Being quality-centric firm, we are engaged in presenting a high-class range of PET Bottle Blowing Machine. We assure our clientele the prompt delivery of these products at reasonable prices.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Jar Volume | 2 ltr |
| Mould Cavity | 2 cavity |
| Jar Neck Size | 53 mm |
| Capacity | 450 bph |
| Power Consumption | 18 kw |
| Frequency | 110 hz |
| Input Material | PET |
| Phase | Three Phase |
| Voltage | 415 V |
| Machine Size | 6.0 ft. x 4.0 ft. x 5 ft |
| Machine Weight | 1.2 Tons (Approx.) (Machine & Conveyor) |
| Air Compressor Weight | 0.9 Tons (Approx.) |
| Chiller Weight | 0.3 Tons (Approx.) |
| Moulds Size | 1000 ml Water Bottle Mould(As Per Your Design) |
| Air compressor | 20 HP 30kgs Pressure With 500 Liter Tank |
Details:
Blowing Machine: For Bottles from 1ltr to 2ltr 2 cavity and 5000ml max 1 cavity-PET
15tons Hydro-pneumatic mould locking and fully pneumatic machine 250 Stroke.
Along with IR Heator (Conveyor) with PLC Controlling.
Chiller: 2TR ,60 liters SS tank capacity
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Jar Volume | 20 ltr |
| Mould Cavity | 2 cavity |
| Jar Neck Size | 120 mm |
| Capacity | 450 bph |
| Power Consumption | 20 kw |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Input Material | PET |
| Voltage | 415 V |
| Machine Size | 6.5 ft. x 4.5 ft. x 5 ft. |
| Machine Weight | 1.2 Tons (Approx.) (Machine & Conveyor) |
| Air Compressor Weight | 0.9 Tons (Approx) |
| Chiller Weight | 0.3 Tons (Approx) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Volume | Up to 20 L |
| Production Capacity | 800 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | Cosmetic bottle, Oil bottle, Juice bottle, Jar, Water bottle |
| Automation Grade | Semi Automatic |
| Machine Type | Hand feed |
| Preform Neck Size | 29/25 mm |
| Heater Type | Quartz |
| Air Pressure | 40 bar |
| Power Consumption | 35 kW |
|
Rated Capacity(output) |
20 |
Litters:75+BPH& |
|
10 |
Litters(Dispenser):150+BPH. |
|
|
Type. |
Semi Automachinewithmanualloadingand |
|
|
manualunloadingsystem. |
||
|
OperatingSystem. |
PLCbasedoperatingsystemwithPMDCmotor. |
|
|
Producttobe blow. |
PetBottles& Dispenser |
|
|
SystemHeadConsist. |
Single(01)cavityblowing. |
|
|
Othersizesofbottleto |
From10 to20Littersbottles.(Neck46& 120mm) |
|
|
beblowandcapacity |
||
|
AirCompressor |
20 |
HPMotor,30KgsPressure&500LittersTank |
|
Chiller |
2TR,60Ltrstankcapacityrequired. |
|
Additional Information:
View Complete details